Call: +91 84609 09037
Email: aapkainquery@gmail.com
Sr. No. | Received from | Pending at the end of last month | Received | Received* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Sr. No. | Month | Carried forward from previous month | Received | Received* | Pending# |
---|---|---|---|---|---|
1 | April 2025 | 0 | 0 | 0 | 0 |
2 | April 2025 | 0 | 0 | 0 | 0 |
3 | June 2025 | 0 | 0 | 0 | 0 |
4 | July 2025 | 0 | 0 | 0 | 0 |
5 | August 2025 | 0 | 0 | 0 | 0 |
0 | August 2025 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
SN | Year | Carried forward from previous year | Received | Received* | Pending# |
---|---|---|---|---|---|
1 | 2022-2023 | 0 | 0 | 0 | 0 |
2 | 2023-2024 | 0 | 0 | 0 | 0 |
3 | 2024-2025 | 0 | 0 | 0 | 0 |
4 | 2025-2026 | 0 | 0 | 0 | 0 |
2025-2026 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.